Event programme
Science for Peace and Security (2023)
Energy infrastructure resilience in response to war and other hazards
Advanced Research Workshop (ARW) supported by NATO
23-26 September 2024, Rzeszow, Poland
| # | Date | Time slot | Session title | Speakers/ Panelists | Talk titles | 
|---|---|---|---|---|---|
| 1 | 23/09/2024 | 08:00-10:00 | Day 1. Participants arrival | 
 | 
 | 
| 2 | 23/09/2024 | 10:00-10:10 | Day 1. Opening ceremony | Piotr Koszelnik Rector, Rzeszow University of Technology, Poland | Welcome speech and Opening of the Event | 
| 3 | 23/09/2024 | 10:10-10:30 | Day 1. Opening ceremony | Jaroslaw Sep Deputy Rector, Rzeszow University of Technology, Poland | Presentation of Rzeszow University of Technology | 
| 4 | 23/09/2024 | 10:30-11:00 | Day 1. Opening ceremony | Dean of Faculty of Mechanical Engineering and Aeronautics, Dean of Faculty of Electrical and Computer Engineering, Poland | Research and development offer for dual use technologies in engineering | 
| 5 | 23/09/2024 | 11:00-11:30 | Day 1. Opening ceremony | Richard Brewin Programme Manager: Energy & Environmental Security and Science for Peace & Security Climate & Energy Security Section Innovation, Hybrid and Cyber (IHC) Division | NATO's Role in Energy Security and the SPS Programme | 
| 6 | 23/09/2024 | 11:30-11:45 | Day 1. Coffee break | 
 | 
 | 
| 7 | 23/09/2024 | 11:45-12:15 | Day 1. Session: IT solutions for supporting energy infrastructure resilience | Zbigniew Zdun PlansLab, Poland | IT tools and methods for simulation of the operational safety of the transmission network used in the Polish TSO | 
| 8 | 23/09/2024 | 12:15-13:00 | Day 1. Session: IT solutions for supporting energy infrastructure resilience | Piotr Hadaj Rzeszow University of Technology, Poland | Case studies about electricity grid at risk of random damages | 
| 9 | 23/09/2024 | 13:00-14:00 | Day 1. Lunch | 
 | 
 | 
| 10 | 23/09/2024 | 14:00-14:30 | Day 1. Session: IT solutions for supporting energy infrastructure resilience | Jiri Mazurek Silesian University in Opava, School of Business Administration in Karvina, Czechia | Decision-making under insufficient information | 
| 11 | 23/09/2024 | 14:30-15:00 | Day 1. Session: IT solutions for supporting energy infrastructure resilience | Hubert Schölnast Institute for IT Security Research, Research Group "Data Intelligence" at the University of Applied Sciences St. Pölten, Austria | Hacking Smart Meters: Attack Vectors on the Communication Infrastructure of Energy Suppliers | 
| 12 | 23/09/2024 | 15:00-15:15 | Day 1. Coffe break | 
 | 
 | 
| 13 | 23/09/2024 | 15:15-15:45 | Day 1. Session: IT solutions for supporting energy infrastructure resilience | Marek Bolanowski, Andrzej Paszkiewicz Rzeszow University of Technology, Poland | Methods and means of assuring the fault tolerance of the computer network supporting the operation of critical infrastructure | 
| 14 | 23/09/2024 | 15:45-16:15 | Day 1. Session: IT solutions for supporting energy infrastructure resilience | Oleksii Kudriavtcev State Service of Ukraine on Labor Issues | Protecting Personnel: A Key Aspect of Critical Infrastructure Security in the Face of Modern Threats | 
| 
 | |||||
| 15 | 24/09/2024 | 09:00-09:30 | Day 2. Session: The use of VR in infrastructure resilience | Mateusz Salach Rzeszow University of Technology, Poland | Dual-use applications of VR technology | 
| 16 | 24/09/2024 | 09:30-11:00 | Day 2. Session: The use of VR in infrastructure resilience | Mateusz Salach, Dominik Strzalka, Piotr Hadaj, Marek Bolanowski, Andrzej Paszkiewicz Rzeszow University of Technology, Poland | Practical Workshop The use of VR in the process of responding to crisis situations, Part 1 | 
| 17 | 24/09/2024 | 11:00-11:15 | Day 2. Coffee break | 
 | 
 | 
| 18 | 24/09/2024 | 11:15-13:00 | Day 2. Session: The use of VR in infrastructure resilience | Mateusz Salach, Dominik Strzalka, Piotr Hadaj, Marek Bolanowski, Andrzej Paszkiewicz Rzeszow University of Technology, Poland | Practical Workshop The use of VR in the process of responding to crisis situations, Part 2 | 
| 19 | 24/09/2024 | 13:00-14:00 | Day 2. Lunch | 
 | 
 | 
| 20 | 24/09/2024 | 14:00-14:30 | Day 2. Session: The use of VR in infrastructure resilience. Session: | Arkadiusz Stechly Rzeszow University of Technology, Poland | Use of VR for remote control of robotic arm | 
| 21 | 24/09/2024 | 14:30-15:00 | Day 2. Session: The use of VR in infrastructure resilience. Session: | Viktor Gurieiev SI “Institute of Environmental Geochemistry of NAS of Ukraine”, Ukraine | Design of the Consortium on International Network of Virtual Training Center development and implementation | 
| 22 | 24/09/2024 | 15:00-15:15 | Day 2. Coffee break | 
 | 
 | 
| 23 | 24/09/2024 | 15:15-15:45 | Day 2. Session: Critical energy infrastructure resilience and security | Yurii Papaika Dnipro University of Technology, Ukraine | Critical energy infrastructure resilience and security | 
| 24 | 24/09/2024 | 15:45-16:15 | Day 2. Session: Critical energy infrastructure resilience and security | Vitalii Opryshko, Olena Yarmoliuk Research Officer of the Department of Power Supply, Igor Sikorsky Kyiv Polytechnic Institute, Head of Ukraine Energy Initiative of UN Global Compact | Ensuring Operability During Disruptions: Hybrid Energy Systems for Critical Infrastructure | 
| 25 | 24/09/2024 | 19:00-22:00 | Day 2: Social event opening reception\dinner | 
 | 
 | 
| 
 | |||||
| 26 | 25/09/2024 | 09:00-09:30 | Day 3. Session: Critical energy infrastructure resilience and security | Mikheil Chikhradze, G. Tsulukidze Mining Institute, Georgian Technical University Vazha Kelikhashvili Georgian Aviation University, Georgia | Detection of Accidental Explosions | 
| 27 | 25/09/2024 | 09:30-10:00 | Day 3. Session: Critical energy infrastructure resilience and security | Anatolii Cherniavskyi Training Center for Energy Managers, Ukraine | Rehabilitation of partially damaged during war school and kindergarten buildings with accordance of energy efficiency requirements | 
| 28 | 25/09/2024 | 10:00-10:15 | Day 3. Coffee break | 
 | 
 | 
| 29 | 25/09/2024 | 10:15-10:45 | Day 3. Session: Critical energy infrastructure resilience and security | Ilmārs Blumbergs Riga Technical University, Latvia | Unmanned aerial vehicles and critical infrastructure | 
| 30 | 25/09/2024 | 10:45-11:15 | Day 3. Session: Critical energy infrastructure resilience and security | Artur Zaporozhets Institute of General Energy of NAS of Ukraine | Improvement of methods to optimize the functioning and safety of the energy complex in response to war and other hazards | 
| 31 | 25/09/2024 | 11:15-12:00 | Day 3. Session: Critical energy infrastructure resilience and security | Natalia Zuievska Igor Sikorski Kyiv Polytechnic Institute, Ukraine | “UMBRELLA”-Innovative method of energy infrastructure protection from blasting waves | 
| 32 | 25/09/2024 | 12:00-13:00 | Day 3. Lunch | 
 | 
 | 
| 33 | 25/09/2024 | 13:00-13:45 | Day 3. Session: Critical energy infrastructure resilience and security | Yashar Musayev Chair of the executive board “Balticnet-PlasmaNet”, Germany | Energy Security: Green Hydrogen as one of the main sources in the future | 
| 34 | 25/09/2024 | 13:45-14:30 | Day 3. Session: Critical energy infrastructure resilience and security | Bedriye Uckan Erciyes Unıversty, Turkiye | Protection of Energy Sources Against Military Attacks | 
| 35 | 25/09/2024 | 14:30-14:45 | Day 3. Coffee break | 
 | 
 | 
| 36 | 25/09/2024 | 14:45-15:30 | Day 3. Session: Critical energy infrastructure resilience and security | Olena Yarmoliuk Igor Sikorsky Kyiv Polytechnic Institute, Ukraine | Ensuring Operability During Disruptions: Hybrid Energy Systems for Critical Infrastructure | 
| 
 | |||||
| 37 | 26/09/2024 | 09:00-10:00 | Day 4. Event Summary and Closing Ceremony | Dominik Strzalka NATO country Project Director Anatolii Cherniavskyi Non-NATO country Project Director | Event Summary | 
| 38 | 26/09/2024 | 10:00-12:00 | Day 4. Event Summary and Closing Ceremony | Piotr Koszelnik Dominik Strzalka Anatolii Cherniavskyi | Closing remarks and award of Participation Certificates | 
| 
 | 26/09/2024 | 12:00 | Day 4. Departure of participants | 
 | 
 | 



 
                                                                                         
                                                     
                     
                     
                     
                     
                     
                    